Databases
Databases let you organize and track structured information in flexible tables — custom properties, multiple views, real-time collaboration, and AI analysis built in.
Quick Start
Creating your first database
- Navigate to Databases in the sidebar
- Click New Database
- Choose a template or start blank
- Give it a name — your database starts with a default Name column and a Table view ready to use
Key Concepts
| Concept | What it does |
|---|---|
| Properties | Define what type of data each column holds — text, numbers, dates, files, relations, and more |
| Rows | Individual records or entries in your database |
| Views | Different displays of the same data — Table, Board, Focus Board, Calendar, Chart |
| Cells | The data point where a row meets a column |
In This Section
Core Features
| Guide | Description |
|---|---|
| Property Types | All available column types and how to configure them |
| Working with Rows | Adding, editing, bulk-editing, and organizing records |
| Views & Filters | Custom views with filters, sorts, and grouping |
| Kanban Board | Visual drag-and-drop board view for workflow management |
| Focus Board | Time-boxed planning with focus cycles, backlog, and progress |
| Calendar View | Monthly grid plotting rows by a date property |
| Templates | Pre-configured database starting points by category |
| Advanced Features | Formulas, relations, rollups, and computed properties |
| Property History | Track and audit changes to individual row properties |
| Collaboration | Comments, mentions, sharing, and real-time multi-user editing |
| AI Advisor | AI-powered analysis reports and recommendations |
| Embedding databases in pages | Add database blocks, charts, and record links to any Ascend page |
| Embedding on external sites | Generate an <iframe> snippet to embed this database on any external website (databases are fixed-height because the table is virtualised) |
| Forms | Collect rows from anyone with a public form bound to this database |
| Troubleshooting | Common issues and solutions |
Common Use Cases
| Use Case | How to set it up |
|---|---|
| Project Management | Text/status/date/person properties — group by status, filter by assignee |
| CRM | Contact details, deal stages, and linked company relations |
| Content Calendar | Date properties for schedules, multi-select for platforms and categories |
| Inventory | Number properties for stock and pricing, relations to supplier databases |
What Makes Databases Powerful
| Feature | Benefit |
|---|---|
| Typed Properties | Each column knows what data it holds, enabling validation and smart formatting |
| Multiple Views | See data in table, kanban, or focus board — all from the same source |
| Real-time Sync | Changes appear instantly for all team members |
| Advanced Formulas | Calculate totals, averages, and custom values automatically |
| Relations | Link databases together to model complex real-world data |
| AI Advisor | Get intelligent analysis and chart reports generated on demand |
Related Features
- Workspaces — Organize databases by workspace
- Pages — Link databases to pages
- Forms — Collect rows from a public form
- Unified Search — Find database rows globally
- AI Advisor — Intelligent analysis and recommendations