Calendar View
The Calendar view displays your database rows on a monthly calendar grid based on a date property. Use it for editorial calendars, deadlines, event schedules, and any data where when matters more than what.
Creating a Calendar View
- Click the + next to the view tabs
- Select Calendar
- Pick the date property to plot rows against
- Click any date cell to add a row, or any existing card to open it
If your database doesn't have a date property yet, add one first — Calendar can't render without one.
Layout
| Element | Description |
|---|---|
| Month grid | Standard 7-day week view, current month by default |
| Date cells | Each cell shows the rows whose date property falls on that day |
| Row cards | Compact cards with the row title and any visible auto-displayed properties |
| Month navigation | Previous / Next / Today buttons in the header |
Configuration
Open the view settings to customise the calendar:
| Setting | What it does |
|---|---|
| Date property | Which date property the calendar plots rows against |
| Show weekends | Toggle Saturday and Sunday columns on or off |
| Start day of week | Sunday or Monday as the first column |
| Month view | Standard month grid (other zoom levels are on the roadmap) |
Working with Rows
| Action | How |
|---|---|
| Add a row | Click an empty area on a date cell — a new row is created with that date pre-filled |
| Open a row | Click any card to open the row detail panel |
| Move a row | Drag a card to a new date — the date property updates automatically |
| Delete a row | Open the card → use the row detail menu → delete |
Filtering and Sorting
Filters work the same as in Table view — only matching rows appear on the calendar. Sort order affects the stacking order of multiple rows on the same day.
Common filters:
| Filter | Use case |
|---|---|
| Status ≠ Done | Hide finished items |
| Assignee = Me | Show only your work |
| Date is This month | Limit to the visible range for performance |
Best Practices
| Do | Avoid |
|---|---|
| Use Calendar for date-driven workflows (content, events, deadlines) | Plotting rows without a meaningful date — they won't appear |
| Keep card titles short — calendar cells are narrow | Stacking dozens of items on one date |
| Combine with filters to reduce visual noise | Using Calendar as a primary view for non-date data |
Troubleshooting
| Problem | Solution |
|---|---|
| Rows missing from the calendar | Check that the date property is set on those rows — empty dates don't render |
| Wrong rows showing | Check active filters; the calendar respects them |
| Drag-to-reschedule doesn't update | Confirm you have edit permission and the date property isn't read-only |
Related
- Views, Filters & Sorting
- Property Types — Date property configuration
- Kanban Board
- Focus Board